Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `warehouse_e78ljqiw2zwm1u` ORDER BY `id` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
district name id Descending Ascending 1 warehousetype type latitude longitude storage uniqueid active
Chitradurga KFCSC GODOWN-1 CHALLAKERE 99 SWC Motorable 14.3067673 76.6569476 12000 WH_691dafad4bd3 1
Chikkamagaluru KFCSC TARIKERE 98 SWC Motorable 13.704508 75.819345 10000 WH_691dafad4b35 1
Chikkamagaluru TAPCMS TARIKERE 97 SWC Motorable 13.714001 75.804906 11500 WH_691dafad4a4c 1
Chikkamagaluru KFCSC TARIKERE 96 SWC Motorable 13.704508 75.819345 10000 WH_691dafad491c 1
Chikkamagaluru KFCSC SRINGERI 95 SWC Motorable 13.417789 75.27071 8000 WH_691dafad4843 1
Chikkamagaluru KFCSC NARASIMHARAJAPURA 94 SWC Motorable 13.61384 75.52302 5000 WH_691dafad4793 1
Chikkamagaluru TAPCMS MUDIGERE 93 SWC Motorable 13.124798 75.63321 15000 WH_691dafad4644 1
Chikkamagaluru TAPCMS KOPPA 92 SWC Motorable 13.535354 75.3651 30000 WH_691dafad45b9 1
Chikkamagaluru KFCSC BIRUR 91 SWC Motorable 13.544754 75.966862 992.44 WH_691dafad4524 1
Chikkamagaluru KFCSC-2 KADUR 90 SWC Motorable 13.546743 76.023473 11500 WH_691dafad4475 1
Bagalkote KFCSC ILKAL Branch 1 9 SWC Motorable 15.964068 76.12322 10000 WH_691dafad1277 1
Chikkamagaluru KFCSC-1KADUR 89 SWC Motorable 13.543481 76.023352 15000 WH_691dafad43ee 1
Chikkamagaluru KFCSC CHIKMAGALUR URBAN 88 SWC Motorable 13.334058 75.790379 10000 WH_691dafad4364 1
Chikkamagaluru TAPCMS CHIKMAGALUR 87 SWC Motorable 13.325604 75.773524 16500 WH_691dafad42d5 1
Chamarajanagara Kfcsc Hanur 86 SWC Motorable 12.091576 77.297319 14000 WH_691dafad4241 1
Chamarajanagara KFCSC Yelandur 85 SWC Motorable 12.040426 76.980768 6500 WH_691dafad41b7 1
Chamarajanagara KFCSC KOLLEGAL 84 SWC Motorable 12.151192 77.115784 10500 WH_691dafad4137 1
Chamarajanagara KFCSC GODOWN 2,GUNDLUPET 83 SWC Motorable 11.808657 76.685843 7770 WH_691dafad40a6 1
Chamarajanagara KFCSC GODOWN 1,GUNDLUPET 82 SWC Motorable 11.808878 76.685825 7670 WH_691dafad401f 1
Bangalore East KFCSC GODOWN 3, SANTHEMARALLI 81 swc motorable 13.00156 77.67347 16000 WH_691dafad18e4 1
Chamarajanagara KFCSC GODOWN 2, CHAMARAJANAGAR 80 SWC Motorable 11.917745 76.939095 13620 WH_691dafad3f07 1
Bagalkote TAPCMS MUDHOL 8 SWC Motorable 16.332183 75.287068 7500 WH_691dafad11d5 1
Chamarajanagara KFCSC GODOWN 1, CHAMARAJANAGAR 79 swc motorable 11.916791 76.927522 6982.51 WH_691dafad3e5c 1
Vijayapura KFCSC GODOWN ALMEL 78 SWC Motorable 16.90752 76.24511 9000 WH_691dafad3daf 1
Vijayapura KFCSC GODOWN TIKOTA 77 SWC Motorable 16.8366 75.7564 10200 WH_691dafad3d0a 1
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query