Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (19835 total, Query took 0.1796 seconds.) [from_long: 74.129... - 74.129...]
SELECT * FROM `optimiseddata_ybtw69ilh9cdig` ORDER BY `from_long` ASC
| Filter rows: |
| scenario | from | from_state | from_id | from_name | from_district | from_lat |
from_long 1
|
to | to_state | to_id | to_name | to_district | to_lat | to_long | commodity | quantity | distance | approve_admin | approve_district | new_id_admin | new_id_district | new_name_admin | new_name_district | reason_admin | reason_district | new_distance_admin | new_distance_district | district_change_approve | status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18434 | JANATA BAZAR KARWAR | Uttara Kannada | 14.8068 | 74.1293 | FRice | 36.25 | 0.4257 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18435 | SMT SUSHILA C. PHAYDE HABBUVADA KARWAR | Uttara Kannada | 14.8128 | 74.1297 | FRice | 64.75 | 1.2416 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18436 | SHRI V.D.SHETTY KAJUBAG Ta. KARWAR | Uttara Kannada | 14.8135 | 74.1318 | FRice | 55.1 | 1.1711 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18437 | R.C.C. SOCIETY NANDANGADDA Ta. KARWAR | Uttara Kannada | 14.8316 | 74.1433 | FRice | 247.0 | 3.9014 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18438 | R.C.C. SOCIETY KATINKONE Ta. KARWAR | Uttara Kannada | 14.8367 | 74.1588 | FRice | 64.7 | 6.0095 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18439 | SHRI S.P.SHETTY KARWAR | Uttara Kannada | 14.8101 | 74.138 | FRice | 47.2 | 1.3921 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18440 | SHRI P.S MALSEKAR KAJUBAG KARWAR | Uttara Kannada | 14.8162 | 74.1322 | FRice | 83.1 | 1.4748 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18441 | OMKAR SANGHA KODIBAG KARWAR | Uttara Kannada | 14.8347 | 74.1368 | FRice | 190.6 | 4.2352 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18442 | SHRI Kalrudreshwar Stores, KODIBAG KARWAR | Uttara Kannada | 14.8256 | 74.1305 | FRice | 81.15 | 2.7559 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18443 | SMT. JAYASHRI KINDALKAR BAITHKOL Ta. KARWAR | Uttara Kannada | 14.7965 | 74.1115 | FRice | 95.35 | 2.555 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18444 | SHRI A.V.TENDULKAR BINAGA KARWAR | Uttara Kannada | 14.7853 | 74.1322 | FRice | 61.2 | 4.188 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18445 | V.S.S.BINAGA KARWAR | Uttara Kannada | 14.7879 | 74.1289 | FRice | 61.2 | 3.1472 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18446 | SHRI M.V. GAONKAR BANDISITTA KARWAR | Uttara Kannada | 14.8114 | 74.1535 | FRice | 78.1 | 3.0931 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18447 | Shri Murad Abdul Shukur Mulla Konnewada Karwar | Uttara Kannada | 14.803 | 74.129 | FRice | 97.35 | 0.0322 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18448 | Shri Gourish Ashok Amadalli Karwar | Uttara Kannada | 14.7631 | 74.222 | FRice | 137.85 | 15.018 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18449 | Shri Jagdish.R. Padti Amadalli Karwar | Uttara Kannada | 14.7577 | 74.234 | FRice | 86.65 | 16.3738 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18450 | Khadi.& G.Sahkari Sangh Sea Bird Colony Todur | Uttara Kannada | 14.7779 | 74.2085 | FRice | 91.55 | 13.9566 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18452 | Khadi.&G.sahakari Sangh Chendiya,Karwar | Uttara Kannada | 14.7685 | 74.1909 | FRice | 59.0 | 12.95 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18453 | V.S.S.Sangha Ice-ectory Chendiya | Uttara Kannada | 14.7697 | 74.1683 | FRice | 71.05 | 8.6835 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18454 | V.S.S Sangha Post Chendiya | Uttara Kannada | 14.7676 | 74.1904 | FRice | 58.85 | 13.0834 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18455 | V.S.S Sangha Chittakula, karwar | Uttara Kannada | 14.854 | 74.1331 | FRice | 256.7 | 6.4422 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18456 | Shri Sunil.B Mahajan Chittakula,Ta. Karwar | Uttara Kannada | 14.8522 | 74.1333 | FRice | 46.3 | 6.5805 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18457 | Janasevak Sangha Devbag Karwar | Uttara Kannada | 14.8572 | 74.1116 | FRice | 81.0 | 8.7303 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18458 | Canara.K.&G Kaigarika Sangh SHEABIRD COLONY Chitta... | Uttara Kannada | 14.8569 | 74.118 | FRice | 57.25 | 8.3125 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 268 | KFCSC KARWAR | Uttara Kannada | 14.8033 | 74.129 | FPS | Karnataka | F18459 | V.S.S.Hosalli Karwar | Uttara Kannada | 14.883 | 74.1307 | FRice | 52.4 | 10.3204 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented |
| Filter rows: |