Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (361 total, Query took 0.0048 seconds.) [new_distance_admin: ... - ...]
SELECT * FROM `optimiseddata_leg1_mmennd5wj7osid` ORDER BY `new_distance_admin` ASC
| Filter rows: |
| scenario | from | from_state | from_id | from_name | from_district | from_lat | from_long | to | to_state | to_id | to_name | to_district | to_lat | to_long | commodity | quantity | distance | approve_admin | approve_district | new_id_admin | new_id_district | new_name_admin | new_name_district | reason_admin | reason_district |
new_distance_admin 1
|
new_distance_district | district_change_approve | status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optimized | FCI | Karnataka | 321 | A | Bangalore | 12.98758333 | 77.76775 | Depot | Karnataka | 278 | CHIKBALLAPUR | Chikkaballapura | 13.437 | 77.789 | Rice | 3609.06 | 61.71 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 321 | A | Bangalore | 12.98758333 | 77.76775 | Depot | Karnataka | 278 | CHIKBALLAPUR | Chikkaballapura | 13.437 | 77.789 | FRice | 1273.7 | 61.71 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 321 | A | Bangalore | 12.98758333 | 77.76775 | Depot | Karnataka | 282 | SIDLAGHATTA | Chikkaballapura | 13.4368 | 77.7892 | Rice | 4565.35 | 61.719 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 321 | A | Bangalore | 12.98758333 | 77.76775 | Depot | Karnataka | 282 | SIDLAGHATTA | Chikkaballapura | 13.4368 | 77.7892 | FRice | 1713.35 | 61.719 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 321 | A | Bangalore | 12.98758333 | 77.76775 | Depot | Karnataka | 13 | ANEKAL | Bangalore | 12.8634 | 77.7727 | FRice | 10941.63 | 30.0 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 321 | A | Bangalore | 12.98758333 | 77.76775 | Depot | Karnataka | 24 | HOSKOTE | Bengalururural | 13.078081 | 77.793286 | FRice | 13741.61 | 13.37 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 322 | A | Bangalore | 13.00197222 | 77.66772222 | Depot | Karnataka | 14 | BANGALORE NORTH | Bangalore | 13.0683 | 77.4497 | Rice | 45.54 | 29.918 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 322 | A | Bangalore | 13.00197222 | 77.66772222 | Depot | Karnataka | 14 | BANGALORE NORTH | Bangalore | 13.0683 | 77.4497 | FRice | 15265.16 | 29.918 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 322 | A | Bangalore | 13.00197222 | 77.66772222 | Depot | Karnataka | 19 | YELAHANKA | Bangalore | 13.0869 | 77.6045 | Rice | 697.31 | 18.889 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 322 | A | Bangalore | 13.00197222 | 77.66772222 | Depot | Karnataka | 19 | YELAHANKA | Bangalore | 13.0869 | 77.6045 | FRice | 6299.915 | 18.889 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 322 | A | Bangalore | 13.00197222 | 77.66772222 | Depot | Karnataka | 20 | YELAHANKA | Bangalore | 13.0759 | 77.6047 | Rice | 322.14 | 16.178 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 322 | A | Bangalore | 13.00197222 | 77.66772222 | Depot | Karnataka | 20 | YELAHANKA | Bangalore | 13.0759 | 77.6047 | FRice | 9672.26 | 16.178 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 322 | A | Bangalore | 13.00197222 | 77.66772222 | Depot | Karnataka | 23 | DODBALLAPUR | Bengalururural | 13.299008 | 77.539263 | Rice | 352.55 | 42.069 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 322 | A | Bangalore | 13.00197222 | 77.66772222 | Depot | Karnataka | 23 | DODBALLAPUR | Bengalururural | 13.299008 | 77.539263 | FRice | 14316.19 | 42.069 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 322 | A | Bangalore | 13.00197222 | 77.66772222 | Depot | Karnataka | 12 | ANEKAL | Bangalore | 12.7737 | 77.6469 | FRice | 9990.14 | 34.153 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 322 | A | Bangalore | 13.00197222 | 77.66772222 | Depot | Karnataka | 15 | BANGALORE NORTH | Bangalore | 13.0677 | 77.4495 | FRice | 5992.6 | 28.974 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 322 | A | Bangalore | 13.00197222 | 77.66772222 | Depot | Karnataka | 16 | BANGALORE SOUTH | Bangalore | 12.913 | 77.5724 | FRice | 22546.38 | 24.664 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 322 | A | Bangalore | 13.00197222 | 77.66772222 | Depot | Karnataka | 17 | BANGALORE SOUTH | Bangalore | 12.9127 | 77.5725 | FRice | 14180.22 | 18.096 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 322 | A | Bangalore | 13.00197222 | 77.66772222 | Depot | Karnataka | 18 | BANGALORE EAST | Bangalore | 13.0552 | 77.723 | FRice | 14350.585 | 14.164 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 322 | A | Bangalore | 13.00197222 | 77.66772222 | Depot | Karnataka | 21 | DEVANHALLI | Bengalururural | 13.247288 | 77.715625 | FRice | 5616.12 | 39.297 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 322 | A | Bangalore | 13.00197222 | 77.66772222 | Depot | Karnataka | 22 | DEVANHALLI | Bengalururural | 13.299294 | 77.725093 | FRice | 4839.1 | 44.673 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 322 | A | Bangalore | 13.00197222 | 77.66772222 | Depot | Karnataka | 25 | NELAMANGALA | Bengalururural | 13.096338 | 77.393558 | FRice | 11553.98 | 36.459 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 322 | A | Bangalore | 13.00197222 | 77.66772222 | Depot | Karnataka | 297 | BANGALORE EAST(IRA) | Bangalore | 13.00156 | 77.67347 | FRice | 14418.72 | 0.75 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 322 | A | Bangalore | 13.00197222 | 77.66772222 | Depot | Karnataka | 298 | BANGALORE EAST(IRA) | Bangalore | 13.00817 | 77.62478 | FRice | 6369.93 | 8.534 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 322 | A | Bangalore | 13.00197222 | 77.66772222 | Depot | Karnataka | 299 | BANGALORE NORTH(IRA) | Bangalore | 13.02247 | 77.55015 | FRice | 9027.225 | 20.115 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| Filter rows: |