Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (22081 total, Query took 0.1374 seconds.) [from_lat: 11.808657... - 11.808657...]
SELECT * FROM `optimiseddata_lbqu5zshdjte0r` ORDER BY `from_lat` ASC
| Filter rows: |
| scenario | from | from_state | from_id | from_name | from_district |
from_lat 1
|
from_long | to | to_state | to_id | to_name | to_district | to_lat | to_long | Commodity | Quantity | distance | approve_admin | approve_district | new_id_admin | new_id_district | new_name_admin | new_name_district | reason_admin | reason_district | new_distance_admin | new_distance_district | district_change_approve | status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5438 | BASAVESWARA F P S, KILAGERE | Chamarajanagara | 11.7529 | 76.8111 | Rice | 52.9 | 10.966 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5439 | SRI NAGALINGESWARA F P S, MADALAVADI | Chamarajanagara | 11.7528 | 76.8112 | Rice | 77.47 | 7.009 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5440 | SRI BASAVESWARA F P S, YARAGANAHALLI | Chamarajanagara | 11.7396 | 76.8476 | Rice | 92.06 | 9.084 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5513 | PACCS FPS, KOTHALAVADI | Chamarajanagara | 11.8163 | 76.8246 | Rice | 107.14 | 16.527 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5585 | SRI SRIKANTESHWARA FPS BHEEMANABEEDU | Chamarajanagara | 11.7887 | 76.6283 | Rice | 89.73 | 13.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5586 | SRI CHAMUNDESHWARI FPS KOOTANURU | Chamarajanagara | 11.7911 | 76.6347 | Rice | 134.27 | 13.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5587 | P.A.C.C.B MALLAIAHANAPURA | Chamarajanagara | 11.7904 | 76.6493 | Rice | 159.84 | 13.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5588 | MOBILE FPS HULASAGUNDI | Chamarajanagara | 11.8044 | 76.6305 | Rice | 49.59 | 17.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5589 | MOBILE FPS ANNURU | Chamarajanagara | 11.7898 | 76.7038 | Rice | 45.72 | 17.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5590 | ANNUR KERI | Chamarajanagara | 11.7768 | 76.6917 | Rice | 242.17 | 17.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5591 | S M Y R S SHINDANAPURA | Chamarajanagara | 11.8094 | 76.7373 | Rice | 107.44 | 18.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5592 | SRI YOGESHWARI FPS BETTALLI | Chamarajanagara | 11.8115 | 76.7331 | Rice | 90.54 | 18.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5593 | SRI S R Y S KANDEGALA | Chamarajanagara | 11.7878 | 76.7387 | Rice | 98.95 | 23.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5594 | MOBILE FPS DODDA THUPPURU | Chamarajanagara | 11.8067 | 76.7185 | Rice | 65.86 | 22.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5602 | MOBILE FPS TRIYAMBAKAPURA | Chamarajanagara | 11.8019 | 76.7647 | Rice | 27.17 | 30.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5607 | KARTHIK F.P.S. ANKAHALLI | Chamarajanagara | 11.7177 | 76.7351 | Rice | 35.06 | 13.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5608 | SRI G Y R S TERAKANAMBI (1) | Chamarajanagara | 11.8128 | 76.7866 | Rice | 103.56 | 17.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5609 | SRI S V N S TERAKANAMBI (2) | Chamarajanagara | 11.8131 | 76.7895 | Rice | 66.87 | 15.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5610 | SRI B Y R S TERAKANAMBI HUNDI | Chamarajanagara | 11.8131 | 76.7895 | Rice | 121.81 | 16.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5611 | SRI BASAVESHWARA FPS KODASOGE (1) | Chamarajanagara | 11.7379 | 76.7513 | Rice | 62.46 | 10.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5612 | SRI RAMALINGESHWARA FPS KODASOGE (2) | Chamarajanagara | 11.7375 | 76.7556 | Rice | 61.9 | 8.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5613 | SRI GANESHA FPS KODASOGE (3) | Chamarajanagara | 11.7358 | 76.7505 | Rice | 51.17 | 10.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5614 | SRI SHIVAPPA FPS KADATALAKATTE HUNDI | Chamarajanagara | 11.7394 | 76.7669 | Rice | 35.21 | 11.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5615 | SRI G Y R S DEPAPURA | Chamarajanagara | 11.7717 | 76.7848 | Rice | 56.05 | 12.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | Depot | Karnataka | 83 | GUNDLUPET | Chamarajanagara | 11.808657 | 76.685843 | FPS | Karnataka | FPS5616 | SRI NANDI FPS DARIBEGURU | Chamarajanagara | 11.7273 | 76.7608 | Rice | 23.8 | 14.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| Filter rows: |