Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (20219 total, Query took 0.0851 seconds.) [name: (CAN) ATTACHED TO FPS 134 NEELAMMA W O BASAWARAJ... - (NA)B K JAYACHANDRA, BYALADAKERE....]
SELECT * FROM `fps_vkq8qbqelen6zc` ORDER BY `name` ASC
| Filter rows: |
| district |
name 1
|
id | type | Allocation_Wheat | Allocation_Rice | longitude | latitude | uniqueid | active | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bidar | (Can) Attached to FPS 134 Neelamma W o basawaraj | FPS5029 | Normal FPS | 17.9082 | 77.516 | 65.12 | FPS_66406798434 | 1 | 0 | |
| Bidar | (can) Attached to Jagannatha S o Narayan FPS 151 | FPS5057 | Normal FPS | 17.8905 | 77.5054 | 124.64 | FPS_6640679aa4e | 1 | 0 | |
| Bidar | (Can) Attached to Mallikarjun S o Annarao Patil FP... | FPS5058 | Normal FPS | 17.8886 | 77.5113 | 95.41 | FPS_6640679abb4 | 1 | 0 | |
| Bangalore | (CHIKKAVEERAIAH) B R SHWETHA(BLC25)No 1029,6th cro... | FPS1798 | Normal FPS | 12.9914 | 77.5652 | 0 | FPS_66406697864 | 1 | 143.53 | |
| Belagavi | (D.G.Patil)TAPCMS,TORALI | FPS2926 | Normal FPS | 15.7121 | 74.3144 | 0 | FPS_664066e662f | 1 | 41.56 | |
| Hassan | (HADLAHALLY)VSSN-NIDIGERE | FPS10395 | Normal FPS | 12.8618 | 75.7998 | 0 | FPS_66406978d4e | 1 | 70.09 | |
| Dharwad | (LOCAL COMMITEE KANAVI HONNAPUR) Att. M.A.Mathad | FPS8864 | Normal FPS | 15.370898 | 75.006706 | 0 | FPS_664068e3bfe | 1 | 185.6 | |
| Bangalore | (NA) CCS SONNAPANAHALLI. | FPS4257 | Normal FPS | 13.1552 | 77.6183 | 0 | FPS_66406757351 | 1 | 523.255 | |
| Bangalore | (NA) FPD CHIKKABOMMASANDRA (Attached to N Ramaswam... | FPS4231 | Normal FPS | 13.0915 | 77.5789 | 0 | FPS_66406755412 | 1 | 151.14 | |
| Bangalore | (NA) MARUTHI SANGA, SONENAHALLI | FPS4207 | Normal FPS | 13.1978 | 77.5004 | 0 | FPS_66406753001 | 1 | 80.615 | |
| Bangalore | (NA) MOHAMAD YUSUF HAYATH, M S PALYA. | FPS4222 | Normal FPS | 13.0954 | 77.5388 | 0 | FPS_66406754147 | 1 | 251.39 | |
| Bangalore | (NA) RAMAKRISHNAPPA SATHANUR. | FPS4258 | Normal FPS | 13.1325 | 77.6476 | 0 | FPS_66406757414 | 1 | 238.885 | |
| Bangalore | (NA) RANGAMMA KALATHAMANAHALLI | FPS4202 | Normal FPS | 13.1013 | 77.5217 | 0 | FPS_66406752805 | 1 | 130.64 | |
| Bangalore | (NA) RSSSN BETTAHALASURU, SUGGATTA BRANCH | FPS4262 | Normal FPS | 13.147 | 77.6049 | 0 | FPS_66406757805 | 1 | 193.485 | |
| Bangalore | (NA) RSSSN S.N.HALLI.GANTIGANAHALLI BRANCH. | FPS4261 | Normal FPS | 13.0979 | 77.5638 | 0 | FPS_664067576ff | 1 | 102.21 | |
| Bangalore | (NA) S C S, MARENAHALLI. | FPS4217 | Normal FPS | 13.1193 | 77.6782 | 0 | FPS_66406753c56 | 1 | 200.205 | |
| Bangalore | (NA) S R SHETTY, BAGALUR. | FPS4211 | Normal FPS | 13.1426 | 77.6715 | 0 | FPS_664067533b2 | 1 | 92.995 | |
| Bangalore | (NA) SATYA SEVA MAHILA SAHAKARA SANGA | FPS4254 | Normal FPS | 13.1074 | 77.6304 | 0 | FPS_664067570e7 | 1 | 86.12 | |
| Bangalore | (NA) SFSCS, CHIKKAJALA. | FPS4212 | Normal FPS | 13.1703 | 77.6346 | 0 | FPS_66406753494 | 1 | 63.425 | |
| Bangalore | (NA) V.S.S.S.N B.PURA,JAKKUR,BRANCH | FPS4242 | Normal FPS | 13.079 | 77.6071 | 0 | FPS_66406756189 | 1 | 175.08 | |
| Bangalore | (NA) VENKATALA,(T), N.KRISHNAMURTHY | FPS4233 | Normal FPS | 13.1122 | 77.6032 | 0 | FPS_664067555d3 | 1 | 158.275 | |
| Bangalore | (NA) Y R S TARABANAHALLI. | FPS4214 | Normal FPS | 13.1905 | 77.6257 | 0 | FPS_6640675385f | 1 | 87.47 | |
| Bangalore | (NA)ANJINAPPA JAKKUR LAY OUT. | FPS4246 | Normal FPS | 13.0711 | 77.6015 | 0 | FPS_66406756518 | 1 | 131.445 | |
| Bangalore | (NA)ARAKERE, (T), RSSNB,S.N.HALLI | FPS4200 | Normal FPS | 13.2003 | 77.5378 | 0 | FPS_664067523b0 | 1 | 167.01 | |
| Bangalore | (NA)B K JAYACHANDRA, BYALADAKERE. | FPS4201 | Normal FPS | 13.1118 | 77.5253 | 0 | FPS_66406752603 | 1 | 86.755 |
| Filter rows: |