Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `fps_ba4ewvhu9p5dtf` ORDER BY `type` ASC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
district name id type Ascending Descending 1 demand longitude latitude uniqueid active
Ludhiana PQRS 104101000044 Non-SmartFPS 5.75552094 75.860058 30.9326277 FPS_66058e01ea4 1
Ludhiana PQRS 104101000050 Non-SmartFPS 22.44653167 75.860058 30.9326386 FPS_66058e01eaa 1
Ludhiana PQRS 104101000159 Non-SmartFPS 1.726656282 75.8641768 30.9037393 FPS_66058e01eb0 1
Ludhiana PQRS 104101000182 Non-SmartFPS 2.302208376 75.8641768 30.9047393 FPS_66058e01eb7 1
Ludhiana PQRS 104101000322 Non-SmartFPS 2.302208376 75.8467914 30.9223277 FPS_66058e01ebd 1
Ludhiana PQRS 104101000325 Non-SmartFPS 1.726656282 75.8526018 30.9262326 FPS_66058e01ec4 1
Ludhiana PQRS 104101000568 Non-SmartFPS 2.302208376 75.8445176 30.9216654 FPS_66058e01eca 1
Ludhiana PQRS 104101100107 Non-SmartFPS 187.6299826 75.854723 30.891712 FPS_66058e01ed0 1
Ludhiana PQRS 104101100289 Non-SmartFPS 353.9645378 75.8388338 30.9205166 FPS_66058e01ed7 1
Ludhiana PQRS 104101100452 Non-SmartFPS 630.805095 75.8080158 30.9203772 FPS_66058e01ede 1
Ludhiana PQRS 104101100457 Non-SmartFPS 133.5280858 75.8114264 30.9243154 FPS_66058e01ee4 1
Ludhiana PQRS 104101100464 Non-SmartFPS 634.2584076 75.8211076 30.9314324 FPS_66058e01eeb 1
Ludhiana PQRS 104102220006 Non-SmartFPS 318.280308 75.9725174 30.8710369 FPS_66058e01ef2 1
Ludhiana PQRS 104102220007 Non-SmartFPS 592.8186568 75.9717215 30.8977192 FPS_66058e01ef9 1
Ludhiana PQRS 104102900047 Non-SmartFPS 24.74874004 75.5253 30.5759 FPS_66058e01eff 1
Moga PQRS 104200900019 Non-SmartFPS 1.726656282 75.13424 30.481002 FPS_66058e01f05 1
Ferozepur PQRS 104300700082 Non-SmartFPS 507.0613948 74.4492582 30.8654525 FPS_66058e01f0b 1
Muktsar PQRS 104400200041 Non-SmartFPS 432.2396226 74.652763 30.290377 FPS_66058e01f10 1
Muktsar PQRS 104400200065 Non-SmartFPS 5.75552094 74.7297335 30.2907723 FPS_66058e01f17 1
Muktsar PQRS 104400200085 Non-SmartFPS 10.35993769 74.658045 30.204033 FPS_66058e01f1e 1
Muktsar PQRS 104400200130 Non-SmartFPS 442.5995603 74.652763 30.21479 FPS_66058e01f25 1
Muktsar PQRS 104400400061 Non-SmartFPS 456.9883626 74.2946 30.1114 FPS_66058e01f2b 1
Faridkot PQRS 104500100154 Non-SmartFPS 664.1871165 74.746 30.677 FPS_66058e01f32 1
Faridkot PQRS 104500300047 Non-SmartFPS 698.7202421 74.515 30.764 FPS_66058e01f38 1
Faridkot PQRS 104500300048 Non-SmartFPS 447.7795291 74.544 30.715 FPS_66058e01f3f 1
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query