Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (376 total, Query took 0.0039 seconds.) [type: MOTARABLE... - MOTARABLE...]
SELECT * FROM `warehouse_ybtw69ilh9cdig` ORDER BY `type` DESC
| Filter rows: |
| district | name | id | warehousetype |
type 1
|
latitude | longitude | storage | uniqueid | active | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bagalkote | KFCSC BADAMI | 1 | KFCSC | MOTARABLE | 15.908997 | 75.686845 | 19000 | WH_692fe51b582c | 1 | |
| Bagalkote | KFCSC BAGALKOT | 2 | KFCSC | MOTARABLE | 16.15419 | 75.673548 | 20000 | WH_692fe51b58f2 | 1 | |
| Bagalkote | KFCSC BILAGI | 3 | KFCSC | MOTARABLE | 16.344156 | 75.622281 | 4000 | WH_692fe51b59b8 | 1 | |
| Bagalkote | TAPCMS BILAGI | 4 | TAPCMS | MOTARABLE | 16.344298 | 75.622206 | 5000 | WH_692fe51b5bb3 | 1 | |
| Bagalkote | KFCSC HUNGUND | 5 | KFCSC | MOTARABLE | 16.053845 | 76.067948 | 11000 | WH_692fe51b5c93 | 1 | |
| Bagalkote | TAPCMS JAMKHANDI | 6 | TAPCMS | MOTARABLE | 16.511484 | 75.27787 | 25000 | WH_692fe51b5d3e | 1 | |
| Bagalkote | KFCSC MUDHOL | 7 | KFCSC | MOTARABLE | 16.355306 | 75.276441 | 20000 | WH_692fe51b5e15 | 1 | |
| Bagalkote | TAPCMS MUDHOL | 8 | TAPCMS | MOTARABLE | 16.33083 | 75.28581 | 7500 | WH_692fe51b5efa | 1 | |
| Bagalkote | KFCSC ILKAL Branch 1 | 9 | KFCSC | MOTARABLE | 15.964038 | 76.123135 | 10000 | WH_692fe51b5faf | 1 | |
| Bagalkote | KFCSC GULEDGUDDA Branch 1 | 10 | KFCSC | MOTARABLE | 16.073436 | 75.813771 | 15000 | WH_692fe51b611a | 1 | |
| Bagalkote | KFCSC RABAKAVI- BANAHATTI Branch 1 | 11 | KFCSC | MOTARABLE | 16.481575 | 75.087376 | 12300 | WH_692fe51b61df | 1 | |
| Bengaluru | KFCSC JIGANI | 12 | KFCSC | MOTARABLE | 12.7737 | 77.6469 | 10000 | WH_692fe51b62a1 | 1 | |
| Bengaluru | SFSCS SARJAPURA | 13 | OTHER | MOTARABLE | 12.8634 | 77.7727 | 11000 | WH_692fe51b6356 | 1 | |
| Bengaluru | TAPCMS SUNKADAKATTE | 14 | TAPCMS | MOTARABLE | 13.0685 | 77.4496 | 30000 | WH_692fe51b6407 | 1 | |
| Bengaluru | VSSN-1 Byatarayanapura | 15 | OTHER | MOTARABLE | 13.076 | 77.605 | 6000 | WH_692fe51b64ae | 1 | |
| Bengaluru | TAPCMS BANASHNKARI | 16 | TAPCMS | MOTARABLE | 12.913336 | 77.57247 | 15000 | WH_692fe51b6562 | 1 | |
| Bengaluru | KFCSC BOMMANAHALLI | 17 | KFCSC | MOTARABLE | 12.9092 | 77.627 | 8000 | WH_692fe51b6645 | 1 | |
| Bengaluru | TAPCMS K.R.PURAM | 18 | TAPCMS | MOTARABLE | 13.055209 | 77.723 | 16000 | WH_692fe51b66e9 | 1 | |
| Bengaluru | VSSN., Byatarayanapura | 19 | OTHER | MOTARABLE | 13.1204 | 77.5219 | 7000 | WH_692fe51b67b4 | 1 | |
| Bengaluru | KFCSC, BYATARAYANAPURA | 20 | KFCSC | MOTARABLE | 13.076 | 77.605 | 10000 | WH_692fe51b6853 | 1 | |
| Bengaluru Rural | TAPCMS | 21 | TAPCMS | MOTARABLE | 13.2474 | 77.7157 | 12500 | WH_692fe51b6926 | 1 | |
| Bengaluru Rural | FSCS(RSSN) | 22 | OTHER | MOTARABLE | 13.2988 | 77.7244 | 6000 | WH_692fe51b69da | 1 | |
| Bengaluru Rural | TAPCMS | 23 | TAPCMS | MOTARABLE | 13.2994 | 77.5386 | 22000 | WH_692fe51b6a96 | 1 | |
| Bengaluru Rural | TAPCMS | 24 | TAPCMS | MOTARABLE | 13.078 | 77.7934 | 21000 | WH_692fe51b6b5a | 1 | |
| Bengaluru Rural | TAPCMS | 25 | TAPCMS | MOTARABLE | 13.0962 | 77.3936 | 17000 | WH_692fe51b7036 | 1 |
| Filter rows: |