Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `warehouse_leg1_gfyip22f19cvwh` ORDER BY `district` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
district Descending Ascending 1 name id warehousetype type latitude longitude storage uniqueid active
Yadgir SHAHPUR 291 SWC Motorable 16.710397 76.86114 20000 WH_66ed4ab2d94e 1
Yadgir SURPUR 292 SWC Motorable 16.510384 76.762503 29000 WH_66ed4ab2da45 1
Yadgir YADGIR 293 SWC Motorable 16.773914 77.174427 34500 WH_66ed4ab2db3f 1
Yadgir GURUMITKAL 294 SWC Motorable 16.773914 77.174427 10000 WH_66ed4ab2dc2a 1
Yadgir WADEGERA 295 SWC Motorable 16.710397 76.86114 14500 WH_66ed4ab2dd0f 1
Yadgir HUNASAGI 296 SWC Motorable 16.510384 76.762503 10000 WH_66ed4ab2ddf4 1
Vijayapura BASAVANA BAGEVADI 62 SWC Motorable 16.5791 75.9643 17000 WH_66ed4ab1e2be 1
Vijayapura VIJAYAPURA 63 SWC Motorable 16.8364 75.7558 18300 WH_66ed4ab1e404 1
Vijayapura VIJAYAPURA 64 SWC Motorable 16.8366 75.7564 15300 WH_66ed4ab1e538 1
Vijayapura INDI 65 SWC Motorable 17.1679 75.9567 15787.96 WH_66ed4ab1e678 1
Vijayapura INDI 66 SWC Motorable 17.2104 75.9135 6000 WH_66ed4ab1e7c3 1
Vijayapura MUDDEBIHAL 67 SWC Motorable 16.3597 76.1177 20000 WH_66ed4ab1e917 1
Vijayapura MUDDEBIHAL 68 SWC Motorable 16.4747 76.3049 8000 WH_66ed4ab1ea42 1
Vijayapura SINDGI 69 SWC Motorable 16.9075 76.2451 9500 WH_66ed4ab1eb70 1
Vijayapura SINDGI 70 SWC Motorable 16.9074 76.2452 10000 WH_66ed4ab1ec95 1
Vijayapura NIDAGUNDI 71 SWC Motorable 16.4802 75.8262 10288.61 WH_66ed4ab1eddf 1
Vijayapura KOLHAR 72 SWC Motorable 16.4802 75.8262 4500 WH_66ed4ab1ef13 1
Vijayapura BABALESHWAR 73 SWC Motorable 16.8364 75.7558 12200 WH_66ed4ab1f056 1
Vijayapura CHADACHAN 74 SWC Motorable 17.2104 75.9135 6352.74 WH_66ed4ab1f17f 1
Vijayapura DEVARA HIPPARAGI 75 SWC Motorable 16.9074 76.2452 10000 WH_66ed4ab1f2ce 1
Vijayapura TALIKOTI 76 SWC Motorable 16.4747 76.3049 8900 WH_66ed4ab1f405 1
Vijayapura TIKOTA 77 SWC Motorable 16.8366 75.7564 10200 WH_66ed4ab20109 1
Vijayapura ALMEL 78 SWC Motorable 16.90752 76.24511 9000 WH_66ed4ab20248 1
Vijayanagar HAGARIBOMMANAHALLI 313 SWC Motorable 15.0500042 76.2088062 12000 WH_66ed4ab2eedb 1
Vijayanagar HOSAPETE 314 SWC Motorable 15.2689 76.3909 31000 WH_66ed4ab2f005 1
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query