Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (376 total, Query took 0.0040 seconds.) [uniqueid: WH_664072D91EBC... - WH_664072D81412...]
SELECT * FROM `warehouse_lbqu5zshdjte0r` ORDER BY `uniqueid` DESC
| Filter rows: |
| district | name | id | warehousetype | type | latitude | longitude | storage |
uniqueid 1
|
active | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakshinakannada | A | 376 | FCI | Motorable | 12.9453 | 74.80917 | 62480 | WH_664072d91ebc | 1 | |
| Dakshinakannada | A | 375 | FCI | Motorable | 12.959498 | 74.820864 | 30000 | WH_664072d91828 | 1 | |
| Dakshinakannada | A | 374 | FCI | Motorable | 12.88199 | 74.83588 | 30100 | WH_664072d90df4 | 1 | |
| Uttarakannada | A | 373 | FCI | Motorable | 14.847825 | 74.2135 | 116700 | WH_664072d90467 | 1 | |
| Udupi | A | 372 | FCI | Motorable | 13.3639 | 74.77427 | 123100 | WH_664072d8f1c9 | 1 | |
| Hassan | A | 371 | FCI | Motorable | 12.58254 | 76.07131 | 90000 | WH_664072d8ea3e | 1 | |
| Hassan | A | 370 | FCI | Motorable | 12.9713106 | 76.1194921 | 125000 | WH_664072d8ddf7 | 1 | |
| Davanagere | A | 369 | FCI | Motorable | 14.45613 | 75.93854 | 85040 | WH_664072d8d3e8 | 1 | |
| Davanagere | A | 368 | FCI | Motorable | 14.50256 | 75.80214 | 116040 | WH_664072d8c9a2 | 1 | |
| Davanagere | A | 367 | FCI | Motorable | 14.45799 | 75.9338 | 115260 | WH_664072d8c115 | 1 | |
| Shivamogga | A | 366 | FCI | Motorable | 13.86518 | 75.6593 | 51730 | WH_664072d8b346 | 1 | |
| Shivamogga | A | 365 | FCI | Motorable | 13.9730083 | 75.4958092 | 188000 | WH_664072d881ee | 1 | |
| Shivamogga | A | 364 | FCI | Motorable | 13.9447371 | 75.5455762 | 158000 | WH_664072d875b2 | 1 | |
| Shivamogga | A | 363 | FCI | Motorable | 13.8483513 | 75.6905973 | 74500 | WH_664072d86e1b | 1 | |
| Chitradurga | A | 362 | FCI | Motorable | 14.29843 | 76.39715 | 270000 | WH_664072d867f6 | 1 | |
| Chikkamagaluru | A | 361 | FCI | Motorable | 13.28675 | 75.78263 | 50000 | WH_664072d8616d | 1 | |
| Koppal | A | 360 | FCI | Motorable | 15.35809 | 76.20668 | 200000 | WH_664072d859c5 | 1 | |
| Koppal | A | 359 | FCI | Motorable | 15.36217 | 76.1559 | 125200 | WH_664072d85122 | 1 | |
| Raichur | A | 358 | FCI | Motorable | 16.1837769 | 77.3379346 | 187920 | WH_664072d84970 | 1 | |
| Yadgir | A | 357 | FCI | Motorable | 16.730993 | 77.168798 | 150000 | WH_664072d843be | 1 | |
| Kalaburagi | A | 356 | FCI | Motorable | 17.38141 | 76.81316 | 63000 | WH_664072d83d3f | 1 | |
| Kalaburagi | A | 355 | FCI | Motorable | 17.33005 | 76.795096 | 546940 | WH_664072d836b7 | 1 | |
| Kalaburagi | A | 354 | FCI | Motorable | 17.5447916 | 77.3148395 | 49200 | WH_664072d82f08 | 1 | |
| Bidar | A | 353 | FCI | Motorable | 17.89219 | 77.50536 | 271710 | WH_664072d81ab6 | 1 | |
| Ballari | A | 352 | FCI | Motorable | 15.16776 | 76.8662 | 313000 | WH_664072d81412 | 1 |
| Filter rows: |