Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (22081 total, Query took 0.1445 seconds.) [quantity: 99.99... - 99.85...]
SELECT * FROM `optimiseddata_vkq8qbqelen6zc` ORDER BY `quantity` DESC
| Filter rows: |
| scenario | from | from_state | from_id | from_name | from_district | from_lat | from_long | to | to_state | to_id | to_name | to_district | to_lat | to_long | commodity |
quantity 1
|
distance | approve_admin | approve_district | new_id_admin | new_id_district | new_name_admin | new_name_district | reason_admin | reason_district | new_distance_admin | new_distance_district | district_change_approve | status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optimized | Depot | Karnataka | 178 | RANEBENNUR | Haveri | 14.6221 | 75.6392 | FPS | Karnataka | FPS10676 | V.M.SAVANUR | Haveri | 14.6237 | 75.6319 | FRice | 99.99 | 1.292 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 101 | CHITRADURGA | Chitradurga | 14.230413 | 76.393839 | FPS | Karnataka | FPS7099 | P.K.RAMAPPA FPS INGALADALU | Chitradurga | 14.1873 | 76.4449 | Rice | 99.99 | 9.98 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 65 | INDI | Vijayapura | 17.1679 | 75.9567 | FPS | Karnataka | FPS19293 | Gram mandala Hanchnal (ARJUNAGI BK) ATtched | Vijayapura | 17.1222 | 76.1712 | FRice | 99.98 | 27.328 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 293 | YADGIR | Yadgir | 16.773914 | 77.174427 | FPS | Karnataka | FPS20291 | AMBALAMMA M. S.S. YADGIRI TOWN | Yadgir | 16.7705 | 77.1412 | Rice | 99.98 | 4.105 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 227 | TIRUMAKUDALA-NARSIPUR | Mysuru | 12.208263 | 76.903265 | FPS | Karnataka | FPS14846 | GOWRAMMA F.P.S.TALAKADU | Mysuru | 12.1923 | 77.0302 | Rice | 99.97 | 15.61 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 148 | SHIRAHATTI | Gadag | 15.12388 | 75.46622 | FPS | Karnataka | FPS9367 | MALTESH Y.M.YALLAPUR | Gadag | 14.9882 | 75.5443 | FRice | 99.97 | 18.567 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 234 | SINDHNUR | Raichur | 15.780451 | 76.739158 | FPS | Karnataka | FPS15569 | KHAJA MOINUDDIN ARAGINAMAR CAMP Attached to VEERAB... | Raichur | 15.8337 | 76.7958 | Rice | 99.96 | 10.532 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 153 | CHINCHOLI | Kalaburagi | 17.4456 | 77.4227 | FPS | Karnataka | FPS11211 | B.R.AMBEDKAR SANGH YALMADAGHI | Kalaburagi | 17.5612 | 77.2491 | FRice | 99.95 | 30.224 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 23 | DODBALLAPUR | Bengalururural | 13.299008 | 77.539263 | FPS | Karnataka | FPS4365 | V.S.S.S,N,GOLLAHALLI | Bengalururural | 13.3788 | 77.5098 | Rice | 99.95 | 11.248 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 49 | SANDUR | Ballari | 15.079623 | 76.541174 | FPS | Karnataka | FPS19005 | FPS Govindageri | Vijayanagar | 14.9166 | 76.3995 | Rice | 99.95 | 26.412 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 53 | AURAD | Bidar | 18.27561 | 77.38578 | FPS | Karnataka | FPS5386 | Prabhu Hanumanthaiah FPS Chikali (U) | Bidar | 18.3896 | 77.2539 | FRice | 99.95 | 25.003 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 41 | SAVADATTI | Belagavi | 16.010958 | 74.956359 | FPS | Karnataka | FPS2640 | SHRI BASAVESHWAR PKPS MAMADAPUR | Belagavi | 16.1098 | 74.9302 | Rice | 99.94 | 15.791 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 186 | VIRAJPET | Kodagu | 12.201065 | 75.796187 | FPS | Karnataka | FPS12117 | ASHVAQ AHMED NYAYABELE ANGADI,BILUGUNDA. BILUGUNDA | Kodagu | 12.2096 | 75.8449 | Rice | 99.93 | 7.535 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 191 | KOLAR | Kolar | 13.1394 | 78.1345 | FPS | Karnataka | FPS12378 | S F S C S AMMERAHALLY | Kolar | 13.1047 | 78.0919 | Rice | 99.93 | 7.762 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 104 | HIRIYUR | Chitradurga | 13.95802 | 76.62062 | FPS | Karnataka | FPS7269 | SECRETARY.VSSBN,M.D.KOTE | Chitradurga | 14.1168 | 76.5966 | Rice | 99.92 | 29.117 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 24 | HOSKOTE | Bengalururural | 13.078081 | 77.793286 | FPS | Karnataka | FPS4530 | SFCS, ARALEPETE HOSKOTE TOWN | Bengalururural | 13.073 | 77.7864 | Rice | 99.92 | 1.518 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 65 | INDI | Vijayapura | 17.1679 | 75.9567 | FPS | Karnataka | FPS19363 | VNS ATHARGH | Vijayapura | 17.1667 | 75.9661 | FRice | 99.92 | 1.63 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 134 | DHARWAD | Dharwad | 15.458254 | 75.0068 | FPS | Karnataka | FPS8790 | R.P.UPPAR | Dharwad | 15.4481 | 75.0097 | Rice | 99.91 | 1.87 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 86 | HANURU | Chamarajanagara | 12.091576 | 77.297319 | FPS | Karnataka | FPS5696 | SRI MAHADESHWARA FPS JYOTHIPURA | Chamarajanagara | 12.0699 | 77.4357 | Rice | 99.91 | 16.898 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 230 | DEVADURGA | Raichur | 16.426314 | 76.932007 | FPS | Karnataka | FPS15022 | RACHAPPA JAGATKAL | Raichur | 16.2612 | 77.0451 | Rice | 99.9 | 26.719 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 56 | BIDAR | Bidar | 17.89104 | 77.50322 | FPS | Karnataka | FPS5094 | Meharunisa Begum FPS Satoli | Bidar | 17.7922 | 77.4734 | FRice | 99.9 | 15.519 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 299 | BANGALORE NORTH(IRA) | Bangalore | 13.02247 | 77.55015 | FPS | Karnataka | FPS1256 | Sri Rama C.C.S.Branch-3 (BLN046) | Bangalore | 13.0507 | 77.5769 | Rice | 99.89 | 7.404 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 94 | NARASIMHARAJAPURA | Chikkamagaluru | 13.61384 | 75.52302 | FPS | Karnataka | FPS6543 | V.S.S.N.BIDARE. | Chikkamagaluru | 13.423 | 75.5459 | Rice | 99.89 | 54.147 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 194 | MULBAGAL | Kolar | 13.155948 | 78.398128 | FPS | Karnataka | FPS12556 | VSSN AMBLIKAL | Kolar | 13.228 | 78.4476 | Rice | 99.86 | 13.41 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented | |
| Optimized | Depot | Karnataka | 238 | HOSANAGARA | Shivamogga | 13.91945 | 75.075702 | FPS | Karnataka | FPS16466 | SANTHOSHKUMAR.HULIDEVARABANA | Shivamogga | 14.0207 | 74.9969 | FRice | 99.85 | 45.746 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | implemented |
| Filter rows: |