Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (361 total, Query took 0.0047 seconds.) [to_id: 1... - 12...]
SELECT * FROM `optimiseddata_leg1_gfyip22f19cvwh` ORDER BY `to_id` ASC
| Filter rows: |
| scenario | from | from_state | from_id | from_name | from_district | from_lat | from_long | to | to_state |
to_id 1
|
to_name | to_district | to_lat | to_long | commodity | quantity | distance | approve_admin | approve_district | new_id_admin | new_id_district | new_name_admin | new_name_district | reason_admin | reason_district | new_distance_admin | new_distance_district | district_change_approve | status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optimized | FCI | Karnataka | 336 | A | Bagalkote | 16.149352 | 75.672288 | Depot | Karnataka | 1 | BADAMI | Bagalkote | 15.911257 | 75.68418 | Rice | 9974.68 | 34.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 336 | A | Bagalkote | 16.149352 | 75.672288 | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | Rice | 9486.05 | 24.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 362 | A | Chitradurga | 14.29843 | 76.39715 | Depot | Karnataka | 100 | CHALLAKERE | Chitradurga | 14.3146312 | 76.6489189 | FRice | 6603.69 | 32.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 362 | A | Chitradurga | 14.29843 | 76.39715 | Depot | Karnataka | 101 | CHITRADURGA | Chitradurga | 14.230413 | 76.393839 | FRice | 7933.91 | 8.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 362 | A | Chitradurga | 14.29843 | 76.39715 | Depot | Karnataka | 102 | CHITRADURGA | Chitradurga | 14.23054 | 76.39387 | FRice | 9528.5 | 8.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 362 | A | Chitradurga | 14.29843 | 76.39715 | Depot | Karnataka | 103 | HIRIYUR | Chitradurga | 13.95787 | 76.62068 | FRice | 5103.46 | 55.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 362 | A | Chitradurga | 14.29843 | 76.39715 | Depot | Karnataka | 104 | HIRIYUR | Chitradurga | 13.95802 | 76.62062 | FRice | 3850.53 | 55.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 362 | A | Chitradurga | 14.29843 | 76.39715 | Depot | Karnataka | 105 | HOLALKERE | Chitradurga | 14.04155 | 76.185828 | FRice | 7113.3 | 40.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 362 | A | Chitradurga | 14.29843 | 76.39715 | Depot | Karnataka | 106 | HOLALKERE | Chitradurga | 14.115459 | 76.145492 | FRice | 5045.96 | 40.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 362 | A | Chitradurga | 14.29843 | 76.39715 | Depot | Karnataka | 107 | HOSDURGA | Chitradurga | 13.812488 | 76.296793 | FRice | 4512.78 | 75.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 352 | A | Ballari | 15.16776 | 76.8662 | Depot | Karnataka | 108 | MOLAKALMURU | Chitradurga | 14.7175267 | 76.7462785 | FRice | 8907.22 | 66.733 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 375 | A | Dakshinakannada | 12.959498 | 74.820864 | Depot | Karnataka | 109 | BELTANGADI | Dakshinakannada | 12.9949 | 75.2887 | FRice | 12309.47 | 65.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 335 | A | Bagalkote | 16.15499028 | 75.67274778 | Depot | Karnataka | 11 | RABAKAVI BANAHATTI | Bagalkote | 16.483322 | 75.079548 | Rice | 14982.59 | 94.258 | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 374 | A | Dakshinakannada | 12.88199 | 74.83588 | Depot | Karnataka | 110 | BANTVAL | Dakshinakannada | 12.8785 | 75.0154 | FRice | 8551.1 | 6.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 374 | A | Dakshinakannada | 12.88199 | 74.83588 | Depot | Karnataka | 111 | BANTVAL | Dakshinakannada | 12.8786 | 75.0176 | FRice | 6357.81 | 22.755 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 375 | A | Dakshinakannada | 12.959498 | 74.820864 | Depot | Karnataka | 111 | BANTVAL | Dakshinakannada | 12.8786 | 75.0176 | FRice | 1622.65 | 36.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 376 | A | Dakshinakannada | 12.9453 | 74.80917 | Depot | Karnataka | 112 | MANGALURU | Dakshinakannada | 12.9247 | 74.8297 | FRice | 3694.39 | 3.791 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 374 | A | Dakshinakannada | 12.88199 | 74.83588 | Depot | Karnataka | 113 | MANGALURU | Dakshinakannada | 12.8922 | 74.8821 | FRice | 9989.47 | 17.0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 376 | A | Dakshinakannada | 12.9453 | 74.80917 | Depot | Karnataka | 114 | MANGALURU | Dakshinakannada | 12.9247 | 74.8297 | FRice | 772.13 | 3.791 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 376 | A | Dakshinakannada | 12.9453 | 74.80917 | Depot | Karnataka | 115 | PUTTUR | Dakshinakannada | 12.9247 | 74.8297 | FRice | 3576.75 | 3.791 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 338 | A | Kodagu | 12.480859 | 75.945934 | Depot | Karnataka | 116 | SULYA | Dakshinakannada | 12.5562 | 75.3918 | FRice | 7297.42 | 85.164 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 375 | A | Dakshinakannada | 12.959498 | 74.820864 | Depot | Karnataka | 117 | MOODABIDRI | Dakshinakannada | 13.082 | 74.996 | FRice | 7212.99 | 39.253 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 374 | A | Dakshinakannada | 12.88199 | 74.83588 | Depot | Karnataka | 118 | KADABA | Dakshinakannada | 12.7806 | 75.3527 | FRice | 5201.62 | 67.598 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 376 | A | Dakshinakannada | 12.9453 | 74.80917 | Depot | Karnataka | 119 | MULKI | Dakshinakannada | 12.9247 | 74.8297 | FRice | 96.39 | 3.791 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| Optimized | FCI | Karnataka | 322 | A | Bangalore | 13.00197222 | 77.66772222 | Depot | Karnataka | 12 | ANEKAL | Bangalore | 12.7737 | 77.6469 | FRice | 9990.14 | 34.153 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| Filter rows: |