Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (22081 total, Query took 0.1679 seconds.) [new_id_district: ... - ...]
SELECT * FROM `optimiseddata_hhfqzk5t5hqmcd` ORDER BY `new_id_district` ASC
| Filter rows: |
| scenario | from | from_state | from_id | from_name | from_district | from_lat | from_long | to | to_state | to_id | to_name | to_district | to_lat | to_long | commodity | quantity | distance | approve_admin | approve_district | new_id_admin |
new_id_district 1
|
new_name_admin | new_name_district | reason_admin | reason_district | new_distance_admin | new_distance_district | district_change_approve | status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS141 | GSS GUNDANAPALLE-95 (S)(INGALAGI) | Bagalkote | 16.1144 | 75.8833 | FRice | 33.08 | 13.226 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS142 | V.S.S.BENAKATTI | Bagalkote | 16.1516 | 75.8104 | FRice | 163.67 | 8.527 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS143 | VIVEKANAND Y M BHAGAVATI | Bagalkote | 16.1937 | 75.809 | FRice | 113.63 | 20.621 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS144 | GRAMA MANDAL MUDAPALAJIVI | Bagalkote | 16.2351 | 75.8078 | FRice | 50.02 | 25.162 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS146 | V.S.S.HALLUR | Bagalkote | 16.2 | 75.8481 | FRice | 151.81 | 25.153 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS147 | V.S.S.BHAIRAMATTI | Bagalkote | 16.1809 | 75.8525 | FRice | 78.31 | 26.423 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS148 | GRAMA MANDAL CHAVADAPUR | Bagalkote | 16.172 | 75.8972 | FRice | 89.73 | 24.806 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS149 | GRAMA MANDAL SANGAPUR | Bagalkote | 16.2308 | 75.8693 | FRice | 73.96 | 29.247 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS178 | BALAJI BANJARA S, RAMPUR R.C. | Bagalkote | 16.3034 | 75.8924 | FRice | 68.03 | 36.996 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS179 | GRAM MANDAL HOSUR (Attach) GRAM MANDAL NAGARAL | Bagalkote | 16.3115 | 75.9163 | FRice | 49.17 | 39.755 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS187 | GRAM MANDAL MUTTATTI | Bagalkote | 16.2928 | 75.843 | FRice | 38.92 | 33.577 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS189 | GRAM MANDAL NAYANEGALI | Bagalkote | 16.2933 | 75.9475 | FRice | 109.34 | 43.527 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS190 | GRAM MANDAL NAGARAL | Bagalkote | 16.3009 | 75.9369 | FRice | 29.87 | 42.089 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS191 | GRAM MANDAL NAGASAMPAGI | Bagalkote | 16.3079 | 75.9245 | FRice | 31.08 | 40.544 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS192 | GRAM MANDAL CHITAGINAKOPPA | Bagalkote | 16.2635 | 75.9561 | FRice | 37.86 | 46.333 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS197 | PKPS BILKERUR | Bagalkote | 16.262 | 75.8624 | FRice | 130.6 | 31.022 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS198 | GRAM MANDAL TIMMAPUR | Bagalkote | 16.2757 | 75.874 | FRice | 97.33 | 32.615 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS204 | SHRI.MALLIKARJUN,V. U.S.S,BEVOOR | Bagalkote | 16.2069 | 75.8924 | FRice | 125.32 | 29.694 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS205 | G.M. TIMMAPUR-80 (S) (BODANAYAKADINNI) | Bagalkote | 16.2505 | 75.8983 | FRice | 105.03 | 34.955 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS209 | DR.B.R.AMBEDKAR.T.S.RAMPUR | Bagalkote | 16.2972 | 75.8945 | FRice | 129.82 | 36.532 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS210 | GRAMA MANDAL MANAHALLI | Bagalkote | 16.3113 | 75.905 | FRice | 100.47 | 40.101 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS212 | DR:AMBEDKAR Y M ALUR | Bagalkote | 16.3035 | 75.8924 | FRice | 66.31 | 36.996 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS215 | GRAMA MANDAL CHIKKAHODLUR | Bagalkote | 16.2589 | 75.8187 | FRice | 58.26 | 28.928 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS219 | Secretary P.K.P.S Achanuru | Bagalkote | 16.2362 | 75.8289 | FRice | 88.29 | 26.962 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented | |
| Optimized | Depot | Karnataka | 10 | GULEDAGUDD | Bagalkote | 16.085255 | 75.810359 | FPS | Karnataka | FPS221 | Shri.Papanna. Sangappa. Bhadrashetti At: Mannikatt... | Bagalkote | 16.1656 | 75.7755 | FRice | 99.14 | 16.401 | yes | yes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Implemented |
| Filter rows: |