Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (20304 total, Query took 0.0909 seconds.) [longitude: 78.5758... - 78.5003...]
SELECT * FROM `fps_ybtw69ilh9cdig` ORDER BY `longitude` DESC
| Filter rows: |
| district | name | id | type | latitude |
longitude 1
|
demand | uniqueid | active | demand_rice | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chikkaballapura | T.A.P.C.M.S, DODDIHALLI(CANCELLED)(TEMP ATTACHED T... | F06131 | Motorable | 13.2231 | 78.5758 | 60 | FPS_6931148abf7 | 1 | 0 | |
| Kolar | VSSN UGINI | F12587 | Motorable | 13.1854 | 78.5702 | 92.85 | FPS_693114dc87f | 1 | 0 | |
| Kolar | B N VENKATARAMEGOWDA | F12572 | Motorable | 13.21 | 78.565 | 0 | FPS_693114dc4bc | 1 | 0 | |
| Chikkaballapura | N.JAYARAM BOMMEKALLU | F06117 | Motorable | 13.2232 | 78.5642 | 69.75 | FPS_6931148aa2a | 1 | 0 | |
| Kolar | CEO, Kempapura Vyavasaya Seva Sahakara Sangha, Mar... | F12343 | Motorable | 13.2227 | 78.554 | 81 | FPS_693114d852d | 1 | 0 | |
| Kolar | VSSN MUSHTURU | F12567 | Motorable | 13.2227 | 78.554 | 126.8 | FPS_693114dc38e | 1 | 0 | |
| Kolar | N. M. Ramesh, Nagavara, Mulabagilu Taluk | F12653 | Motorable | 13.2227 | 78.554 | 112.6 | FPS_693114dd956 | 1 | 0 | |
| Kolar | VENKTESH BANGAVADHI | F12570 | Motorable | 13.2739 | 78.5499 | 124.15 | FPS_693114dc43c | 1 | 0 | |
| Kolar | P R ANNAYA REDDY N CHOWDENAHALLI | F12650 | Motorable | 13.1763 | 78.5494 | 47.25 | FPS_693114dd8a5 | 1 | 0 | |
| Kolar | DJ BHAGYALAKSHMI SHETTY FPS,MUDIGERE | F12654 | Motorable | 13.1943 | 78.5441 | 223.5 | FPS_693114dd98f | 1 | 0 | |
| Kolar | HEBBANI SCS | F12564 | Motorable | 13.2294 | 78.5364 | 148.8 | FPS_693114dc22a | 1 | 0 | |
| Kolar | RAMESH PEDDURU | F12566 | Motorable | 13.2295 | 78.5364 | 55.35 | FPS_693114dc2b1 | 1 | 0 | |
| Kolar | VINOD G.MARANDAHALLY | F12627 | Motorable | 13.1527 | 78.5236 | 74.65 | FPS_693114dd357 | 1 | 0 | |
| Kolar | GOPALREDDY N.VENKATAPURA | F12579 | Motorable | 13.189 | 78.5199 | 0 | FPS_693114dc6a0 | 1 | 0 | |
| Kolar | LSCS NANGALI -2 | F12581 | Motorable | 13.2003 | 78.5164 | 102.85 | FPS_693114dc71a | 1 | 0 | |
| Kolar | Parijatha K WO Late AMARNATH NANGALI-3 | F12582 | Motorable | 13.2002 | 78.5164 | 50.85 | FPS_693114dc755 | 1 | 0 | |
| Kolar | SECRETARY,ANJANAPURA MPCS K.BYAPALLI | F12614 | Motorable | 13.127 | 78.5163 | 129.1 | FPS_693114dd05f | 1 | 0 | |
| Kolar | OFFICILS ASSOCIATION NANGALI-1 | F12580 | Motorable | 13.2004 | 78.5158 | 134.7 | FPS_693114dc6de | 1 | 0 | |
| Kolar | NANGALI-4 | F12583 | Motorable | 13.198 | 78.5134 | 4 | FPS_693114dc78e | 1 | 0 | |
| Kolar | BALKRISHNACHARI YADAHALLY | F12615 | Motorable | 13.1489 | 78.5116 | 43.3 | FPS_693114dd098 | 1 | 0 | |
| Kolar | SHAM DAS BYADARAHALLY | F12578 | Motorable | 13.3107 | 78.5062 | 0 | FPS_693114dc666 | 1 | 0 | |
| Kolar | R SUBBA RADDY BOODIDERU | F12563 | Motorable | 13.2587 | 78.504 | 0 | FPS_693114dc1f1 | 1 | 0 | |
| Kolar | S SUDHAKARA, FPS, BUDADERU | F12657 | Motorable | 13.2587 | 78.504 | 77.5 | FPS_693114dda48 | 1 | 0 | |
| Kolar | T RAMREDDY GUMMAKAL | F12612 | Motorable | 13.1506 | 78.5026 | 139.25 | FPS_693114dcf2c | 1 | 0 | |
| Kolar | BHUPATHY RADDY THIMMARVUTHANAHALLY | F12626 | Motorable | 13.0672 | 78.5003 | 88.95 | FPS_693114dd31e | 1 | 0 |
| Filter rows: |