Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (20219 total, Query took 0.1016 seconds.) [latitude: FPS_66406DCA7A0... - FPS_66406DC7AEF...]
SELECT * FROM `fps_lbqu5zshdjte0r` ORDER BY `latitude` DESC
| Filter rows: |
| district | name | id | type | Allocation_Wheat | Allocation_Rice | longitude |
latitude 1
|
uniqueid | active | |
|---|---|---|---|---|---|---|---|---|---|---|
| Yadgir | Secretary, Taluk Mahila Multi purpose Co-Operative... | FPS20294 | Normal FPS | 16.7644 | 77.1332 | 0 | FPS_66406dca7a0 | 1 | 184.35 | |
| Yadgir | YANKAPPA VITTAL YADGIR TOWN | FPS20293 | Normal FPS | 16.7511 | 77.1362 | 0 | FPS_66406dca184 | 1 | 220.48 | |
| Yadgir | ANAND DHARMANNA BALWADKAR YADGIRI TOWN | FPS20292 | Normal FPS | 16.7719 | 77.1408 | 0 | FPS_66406dca0c3 | 1 | 81.26 | |
| Yadgir | AMBALAMMA M. S.S. YADGIRI TOWN | FPS20291 | Normal FPS | 16.7705 | 77.1412 | 0 | FPS_66406dc9f1f | 1 | 99.98 | |
| Yadgir | ASHA M.M. YADGIRI TOWN | FPS20290 | Normal FPS | 16.7669 | 77.1331 | 0 | FPS_66406dc9e1c | 1 | 270.31 | |
| Yadgir | JAI BHEEM SEVA SANGH YADGIRI TOWN | FPS20289 | Normal FPS | 16.7651 | 77.1441 | 0 | FPS_66406dc9d37 | 1 | 79.37 | |
| Yadgir | W.M.P.C.S.YADGIRI TOWN | FPS20288 | Normal FPS | 16.7472 | 77.1333 | 0 | FPS_66406dc9c34 | 1 | 194.28 | |
| Yadgir | KHAJI SIDDIKHI YADGIRI TOWN | FPS20287 | Normal FPS | 16.7691 | 77.1392 | 0 | FPS_66406dc9b0e | 1 | 176.12 | |
| Yadgir | DOODAPPAGOUDA SHARNAPPAGOUDA YADGIRI TOWN | FPS20286 | Normal FPS | 16.7731 | 77.1403 | 0 | FPS_66406dc9a0b | 1 | 275.33 | |
| Yadgir | CONSUMERS CO-OPERATIVE SOCIETY SADAR DARVAJA YADGI... | FPS20285 | Normal FPS | 16.7649 | 77.1338 | 0 | FPS_66406dc9906 | 1 | 64.34 | |
| Yadgir | R.S.S.S.N. YADGIR TOWN | FPS20284 | Normal FPS | 16.7692 | 77.1326 | 0 | FPS_66406dc9780 | 1 | 133.29 | |
| Yadgir | K.P.C.C.S. YADGIR TOWN | FPS20283 | Normal FPS | 16.771 | 77.1378 | 0 | FPS_66406dc9659 | 1 | 152.15 | |
| Yadgir | T.A.P.C.M.S. YADGIRI TOWN | FPS20282 | Normal FPS | 16.7516 | 77.1311 | 0 | FPS_66406dc952e | 1 | 140.25 | |
| Yadgir | C.C.S-III YADGIRI TOWN | FPS20281 | Normal FPS | 16.7707 | 77.1415 | 0 | FPS_66406dc930c | 1 | 277.92 | |
| Yadgir | C.C.S II YADGIRI TOWN | FPS20280 | Normal FPS | 16.7673 | 77.1447 | 0 | FPS_66406dc8f00 | 1 | 188.66 | |
| Yadgir | C.C.S. I YADGIRI TOWN | FPS20279 | Normal FPS | 16.7706 | 77.1414 | 0 | FPS_66406dc8ddd | 1 | 259.47 | |
| Yadgir | SHARDA MAHILA MANDAL YADGIRI TOWN | FPS20278 | Normal FPS | 16.7459 | 77.1298 | 0 | FPS_66406dc8cb6 | 1 | 178.15 | |
| Yadgir | MAHATMA GANDHI SC ST YADGIRI TOWN ATTACHED TO MOTA... | FPS20277 | Normal FPS | 16.7717 | 77.1419 | 0 | FPS_66406dc8b93 | 1 | 31.96 | |
| Yadgir | ADIJAMBAVA MAHILA MANDAL YADGIRI TOWN | FPS20276 | Normal FPS | 16.7619 | 77.1388 | 0 | FPS_66406dc8a6c | 1 | 146.86 | |
| Yadgir | SHRIDEVI MAHILA MANDAL YADGIRI TOWN | FPS20275 | Normal FPS | 16.7734 | 77.1334 | 0 | FPS_66406dc8989 | 1 | 224.97 | |
| Yadgir | Sri Matha Manikeswari Mahila Swa-Sahaya Sangha FPS... | FPS20274 | Normal FPS | 16.6071 | 77.2012 | 0 | FPS_66406dc8877 | 1 | 74.37 | |
| Yadgir | PRIMARY AGRICULTURAL CO OP SOCIETY HEDAGIMADRA, AC... | FPS20273 | Normal FPS | 16.8578 | 77.0005 | 0 | FPS_66406dc7e5e | 1 | 95.1 | |
| Yadgir | 147-P.A.C.S. Arakera.K | FPS20272 | Normal FPS | 16.7642 | 77.2708 | 0 | FPS_66406dc7d59 | 1 | 61.26 | |
| Yadgir | VSSN, Yaragola | FPS20271 | Normal FPS | 16.9056 | 77.0657 | 0 | FPS_66406dc7c56 | 1 | 128.59 | |
| Yadgir | VSSN, Hatthikuni | FPS20270 | Normal FPS | 16.851 | 77.1568 | 0 | FPS_66406dc7aef | 1 | 197.03 |
| Filter rows: |