Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (20219 total, Query took 0.0993 seconds.) [Allocation_Rice: 78.5702... - 78.4925...]
SELECT * FROM `fps_hhfqzk5t5hqmcd` ORDER BY `Allocation_Rice` DESC
| Filter rows: |
| district | name | id | type | Allocation_Wheat |
Allocation_Rice 1
|
longitude | latitude | uniqueid | active | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kolar | VSSN UGINI | FPS12574 | Normal FPS | 13.1854 | 78.5702 | 0 | FPS_66406a65df4 | 1 | 103.66 | |
| Kolar | B N VENKATARAMEGOWDA | FPS12559 | Normal FPS | 13.21 | 78.565 | 0 | FPS_66406a6491d | 1 | 67.25 | |
| Kolar | SMT. NAGAMMA, FPS, BYADARAHALLI | FPS12643 | Normal FPS | 13.283041 | 78.564668 | 0 | FPS_66406a72b10 | 1 | 55.04 | |
| Kolar | N.JAYARAM BOMMEKALLU | FPS6114 | Normal FPS | 13.2232 | 78.5642 | 48.38 | FPS_664067f2762 | 1 | 37.88 | |
| Kolar | VSSN MUSHTURU | FPS12554 | Normal FPS | 13.2227 | 78.554 | 0 | FPS_66406a64146 | 1 | 133.28 | |
| Kolar | N. M. Ramesh, Nagavara, MULBAGAL Taluk | FPS12640 | Normal FPS | 13.2227 | 78.554 | 0 | FPS_66406a71ee7 | 1 | 127.27 | |
| Kolar | VENKTESH BANGAVADHI | FPS12557 | Normal FPS | 13.2739 | 78.5499 | 0 | FPS_66406a64736 | 1 | 131.34 | |
| Kolar | P R ANNAYA REDDY N CHOWDENAHALLI | FPS12637 | Normal FPS | 13.1763 | 78.5494 | 0 | FPS_66406a70670 | 1 | 76.62 | |
| Kolar | DJ BHAGYALAKSHMI SHETTY FPS,MUDIGERE | FPS12641 | Normal FPS | 13.1943 | 78.5441 | 0 | FPS_66406a7243f | 1 | 254.32 | |
| Kolar | HEBBANI SCS | FPS12551 | Normal FPS | 13.2294 | 78.5364 | 0 | FPS_66406a63a86 | 1 | 171.83 | |
| Kolar | RAMESH PEDDURU | FPS12553 | Normal FPS | 13.2295 | 78.5364 | 0 | FPS_66406a64021 | 1 | 56.76 | |
| Kolar | VINOD G.MARANDAHALLY | FPS12614 | Normal FPS | 13.1527 | 78.5236 | 0 | FPS_66406a6e2ac | 1 | 85.78 | |
| Kolar | GOPALREDDY N.VENKATAPURA | FPS12566 | Normal FPS | 13.189 | 78.5199 | 0 | FPS_66406a6515e | 1 | 101.33 | |
| Kolar | LSCS NANGALI -2 | FPS12568 | Normal FPS | 13.2003 | 78.5164 | 0 | FPS_66406a6542b | 1 | 94.31 | |
| Kolar | Parijatha K WO Late AMARNATH NANGALI-3 | FPS12569 | Normal FPS | 13.2002 | 78.5164 | 0 | FPS_66406a65612 | 1 | 56.03 | |
| Kolar | SECRETARY,ANJANAPURA MPCS K.BYAPALLI | FPS12601 | Normal FPS | 13.127 | 78.5163 | 0 | FPS_66406a698df | 1 | 147.14 | |
| Kolar | OFFICILS ASSOCIATION NANGALI-1 | FPS12567 | Normal FPS | 13.2004 | 78.5158 | 0 | FPS_66406a6532f | 1 | 140.66 | |
| Kolar | NANGALI-4 | FPS12570 | Normal FPS | 13.198 | 78.5134 | 0 | FPS_66406a6583d | 1 | 39.37 | |
| Kolar | BALKRISHNACHARI YADAHALLY | FPS12602 | Normal FPS | 13.1489 | 78.5116 | 0 | FPS_66406a699ec | 1 | 45.64 | |
| Kolar | S SUDHAKARA, FPS, BUDADERU | FPS12644 | Normal FPS | 13.2587 | 78.504 | 0 | FPS_66406a73419 | 1 | 91.76 | |
| Kolar | T RAMREDDY GUMMAKAL | FPS12599 | Normal FPS | 13.1506 | 78.5026 | 0 | FPS_66406a69538 | 1 | 152.27 | |
| Kolar | BHUPATHY RADDY THIMMARVUTHANAHALLY | FPS12613 | Normal FPS | 13.0672 | 78.5003 | 0 | FPS_66406a6e19f | 1 | 105.16 | |
| Kolar | GURUVAREDDY RAYALAMANADINNE | FPS12600 | Normal FPS | 13.1386 | 78.4969 | 0 | FPS_66406a697de | 1 | 94.1 | |
| Kolar | V S S N BYRAKURU | FPS12549 | Normal FPS | 13.2379 | 78.493 | 0 | FPS_66406a63941 | 1 | 164.55 | |
| Kolar | P N LAKSHMANACHARI BYRAKUR-2 | FPS12636 | Normal FPS | 13.2381 | 78.4925 | 0 | FPS_66406a6fed9 | 1 | 59.11 |
| Filter rows: |