Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `FILE_SIZE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE Descending Ascending 1 ALLOCATED_SIZE
54 karnataka/optimiseddata_ybtw69ilh9cdig 33 Dynamic 16384 16384 Single 4096 13631488 13631488
52 karnataka/optimiseddata_vkq8qbqelen6zc 33 Dynamic 16384 16384 Single 4096 13631488 13631488
44 karnataka/optimiseddata_hhfqzk5t5hqmcd 33 Dynamic 16384 16384 Single 4096 13631488 13631488
31 karnataka/fps_ba4ewvhu9p5dtf 33 Dynamic 16384 16384 Single 4096 12582912 12582912
45 karnataka/optimiseddata_lbqu5zshdjte0r 33 Dynamic 16384 16384 Single 4096 12582912 12582912
43 karnataka/optimiseddata_e78ljqiw2zwm1u 33 Dynamic 16384 16384 Single 4096 12582912 12582912
4294967294 innodb_temporary 21 NULL 16384 16384 System 4096 12582912 12582912
40 karnataka/fps_ybtw69ilh9cdig 33 Dynamic 16384 16384 Single 4096 11534336 11534336
32 karnataka/fps_e78ljqiw2zwm1u 33 Dynamic 16384 16384 Single 4096 11534336 11534336
42 karnataka/optimiseddata_ba4ewvhu9p5dtf 33 Dynamic 16384 16384 Single 4096 11534336 11534336
33 karnataka/fps_hhfqzk5t5hqmcd 33 Dynamic 16384 16384 Single 4096 11534336 11534336
38 karnataka/fps_vkq8qbqelen6zc 33 Dynamic 16384 16384 Single 4096 11534336 11534336
34 karnataka/fps_lbqu5zshdjte0r 33 Dynamic 16384 16384 Single 4096 11534336 11534336
2 mysql/innodb_index_stats 33 Dynamic 16384 16384 Single 4096 180224 180224
46 karnataka/optimiseddata_leg1_gfyip22f19cvwh 33 Dynamic 16384 16384 Single 4096 163840 163840
48 karnataka/optimiseddata_leg1_mmennd5wj7osid 33 Dynamic 16384 16384 Single 4096 163840 163840
72 karnataka/warehouse_vkq8qbqelen6zc 33 Dynamic 16384 16384 Single 4096 147456 147456
63 karnataka/warehouse_hhfqzk5t5hqmcd 33 Dynamic 16384 16384 Single 4096 147456 147456
3 mysql/transaction_registry 33 Dynamic 16384 16384 Single 4096 147456 147456
64 karnataka/warehouse_lbqu5zshdjte0r 33 Dynamic 16384 16384 Single 4096 147456 147456
74 karnataka/warehouse_ybtw69ilh9cdig 33 Dynamic 16384 16384 Single 4096 147456 147456
62 karnataka/warehouse_e78ljqiw2zwm1u 33 Dynamic 16384 16384 Single 4096 147456 147456
67 karnataka/warehouse_leg1_mmennd5wj7osid 33 Dynamic 16384 16384 Single 4096 131072 131072
65 karnataka/warehouse_leg1_gfyip22f19cvwh 33 Dynamic 16384 16384 Single 4096 131072 131072
61 karnataka/warehouse_ba4ewvhu9p5dtf 33 Dynamic 16384 16384 Single 4096 131072 131072
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query