Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0018 seconds.) [DATA_SIZE: 0... - 0...]
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `DATA_SIZE` ASC
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS |
DATA_SIZE 1
|
COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 159 | 0 | 263 | SYSTEM | 1 | 0 | NO | 88869087 | 0 | 2838897176 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342304 | |
| 0 | 62 | 0 | 318 | UNDO_LOG | 1 | 0 | NO | 88909326 | 0 | 2842447892 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342271 | |
| 0 | 210 | 15 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 2842925757 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342332 | |
| 0 | 81 | 0 | 54 | SYSTEM | 1 | 0 | NO | 88945994 | 0 | 2842498935 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342288 | |
| 0 | 241 | 0 | 326 | UNDO_LOG | 1 | 0 | NO | 88989858 | 0 | 2843205594 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342362 | |
| 0 | 15 | 12 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 2840471741 | `phpmyadmin`.`pma__relation` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 342243 | |
| 0 | 191 | 0 | 295 | SYSTEM | 1 | 0 | NO | 88924546 | 0 | 2838897210 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342304 | |
| 0 | 113 | 0 | 209 | SYSTEM | 1 | 0 | NO | 88980030 | 0 | 2840607053 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342304 | |
| 0 | 46 | 0 | 45 | SYSTEM | 1 | 0 | NO | 88933861 | 0 | 2840551943 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342265 | |
| 0 | 144 | 0 | 248 | SYSTEM | 1 | 0 | NO | 88848438 | 0 | 2838897166 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342304 | |
| 0 | 175 | 0 | 279 | SYSTEM | 1 | 0 | NO | 88894348 | 0 | 2838897185 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342304 | |
| 0 | 226 | 0 | 409 | UNDO_LOG | 1 | 0 | NO | 88968854 | 0 | 2843101127 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342349 | |
| 0 | 97 | 0 | 58 | SYSTEM | 1 | 0 | NO | 88946150 | 0 | 2842546783 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342304 | |
| 0 | 31 | 0 | 408 | INODE | 1 | 0 | NO | 88980400 | 0 | 2840484155 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342253 | |
| 0 | 128 | 0 | 225 | SYSTEM | 1 | 0 | NO | 88990244 | 0 | 2838897154 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342304 | |
| 0 | 32 | 0 | 394 | UNDO_LOG | 1 | 0 | NO | 88894128 | 0 | 2842393770 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342253 | |
| 0 | 129 | 0 | 226 | SYSTEM | 1 | 0 | NO | 88991386 | 0 | 2838897155 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342304 | |
| 0 | 160 | 0 | 264 | SYSTEM | 1 | 0 | NO | 88869131 | 0 | 2838897177 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342304 | |
| 0 | 63 | 0 | 396 | UNDO_LOG | 1 | 0 | NO | 88909370 | 0 | 2842450842 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342272 | |
| 0 | 211 | 0 | 389 | UNDO_LOG | 1 | 0 | NO | 88957895 | 0 | 2842925796 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342332 | |
| 0 | 82 | 0 | 55 | SYSTEM | 1 | 0 | NO | 88946033 | 0 | 2842498935 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342288 | |
| 0 | 242 | 0 | 384 | UNDO_LOG | 1 | 0 | NO | 88989902 | 0 | 2843257272 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342365 | |
| 0 | 16 | 0 | 370 | UNDO_LOG | 1 | 0 | NO | 88869131 | 0 | 2842347056 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342243 | |
| 0 | 192 | 0 | 296 | SYSTEM | 1 | 0 | NO | 88924590 | 0 | 2838897214 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342304 | |
| 0 | 114 | 0 | 210 | SYSTEM | 1 | 0 | NO | 88980074 | 0 | 2840607053 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 342304 |
| Filter rows: |